
Weeks with blank out prices are already booked
Prices include: Gas central heating, freashly laundered bed linen, towels, parking for one car & Wi-fi
Cottage available from Friday 3pm to Friday 11am weekly ( (Sorry No pets)
SHORT BREAKS are usually available from November to March (excluding Christmas, New Year & Bank Holidays)
3 nights: Friday 3pm - Monday 11am £225 (out of season as above)
4 nights: Monday 3pm - Friday 11am £245 (out of season as above)
We are open all year round and do not charge a booking fee (AVAILABILITY UPDATE 26TH AUGUST)
| Week commencing Friday 2011 | PRICE | Week commencing Friday 2011 | PRICE |
| March 4 | July 29 | ||
| March 11 | August 5 | ||
| March 18 | August 12 | ||
| March 25 | August 19 | ||
| April 1 | August 26 - Summer Bank Holiday | ||
| April 8 | September 2 | 575 | |
| April 15 | September 9 | ||
| April 22 - Easter | September 16 | 475 | |
| April 29 - May Bank Holiday | September 23 | 465 | |
| May 6 | September 30 | 410 | |
| May 13 | October 7 | ||
| May 20 | October 14 | 365 | |
| May 27 - Spring Bank / Half term | October 21 | 365 | |
| June 3 | October 28 | 355 | |
| June 10 | November 4 | 295 | |
| June 17 | November 11 | ||
| June 24 | November 18 | 255 | |
| July 1 | November 25 | 255 | |
| July 8 | November 4 to February 4 2011 As above | 255 | |
| July 15 | Dec 23 - Christmas 2011/2012 | ||
| July 22 | Dec 30 - New Year | 585 |









