
Weeks with no prices are already booked
Prices include: Central Heating, bedlinen, towels, parking for one car.
Bookings run from Friday 3pm to Friday 11am each week
Short breaks are usually available from November to March (excluding Christmas, New Year & Bank Holidays)
3 nights: Friday 3pm - Monday 11am £210
4 nights: Monday 3pm - Friday 11am £235
We do not charge a booking fee
| Week commencing Friday 2010 | PRICE | Week commencing Friday 2010 | PRICE |
| February 5 | July 2 | 585 | |
| February 12 - Valentine | July 9 | 585 | |
| February 19 | July 16 | 620 | |
| February 26 | July 23 | 685 | |
| March 5 | July 30 | ||
| March 12 | 295 | August 6 | |
| March 19 | 305 | August 13 | |
| March 29 (Monday- Friday) | 230 | August 20 | 685 |
| April 2 - Easter | August 27 - Summer Bank Holiday | 695 | |
| April 9 | September 3 | 565 | |
| April 16 | 410 | September 10 | 545 |
| April 23 | 415 | September 17 | 505 |
| April 30 - May Bank Holiday | 475 | September 24 | 465 |
| May 7 | 415 | October 1 | 350 |
| May 14 | 415 | October 8 | 345 |
| May 21 | 525 | October 15 | 345 |
| May 28 - Spring Bank / Half term | October 22 - Half term | 355 | |
| June 4 | 515 | October 29 | 355 |
| June 11 | November 12 to February 4 2011 | 275 | |
| June 18 | Dec 21 Mon - Christmas 2010 /2011 | ||
| June 25 | Dec 28 - New Year | 535 |









